Standings
Fall 2026 Conference Play. Updated October 30, 2026.
- Top 2 qualify for the LAN
- Ranks 3–6 go to the Play-In
- Dashed line marks each cutoff
- Teams that withdrew are listed last
Northern Conference
| Rank# | Program | Matches | Games | +/− | Win % |
|---|---|---|---|---|---|
| 1 | | 9–0 | 21–4 | +17 | 1.000 |
| 2 | | 5–4 | 15–13 | +2 | .556 |
| 3 | | 5–4 | 13–10 | +3 | .556 |
| 4 | | 5–4 | 15–15 | 0 | .556 |
| 5 | | 3–6 | 11–20 | −9 | .333 |
| 6 | | 1–8 | 9–21 | −12 | .111 |
| 7 | | 7–1 | 19–6 | +13 | .875 |
| 8 | | 6–2 | 20–8 | +12 | .750 |
| 9 | | 2–7 | 11–22 | −11 | .222 |
| 10 | | 1–8 | 4–19 | −15 | .111 |
Southern Conference
| Rank# | Program | Matches | Games | +/− | Win % |
|---|---|---|---|---|---|
| 1 | | 7–2 | 20–8 | +12 | .778 |
| 2 | | 6–3 | 21–10 | +11 | .667 |
| 3 | | 5–4 | 7–13 | −6 | .556 |
| 4 | | 4–5 | 11–16 | −5 | .444 |
| 5 | | 3–6 | 4–18 | −14 | .333 |
| 6 | | 1–8 | 0–15 | −15 | .111 |
| 7 | | 9–0 | 21–0 | +21 | 1.000 |
| 8 | | 8–1 | 21–5 | +16 | .889 |
| 9 | | 1–8 | 3–12 | −9 | .111 |
| 10 | | 1–8 | 1–12 | −11 | .111 |
Matches are best-of-5 series; games count the individual games inside them. Ties are broken by head-to-head results first. How teams are ranked